The chart above shows the quarterly net sales of Apple for each geographic region for 2020 to 2023 in USD billions. Apple’s net sales for the first two quarters of 2023 have remained lower compared to the same quarters of the prior year. Its net sales in the Americas for the first quarter of 2023 was more than $2 billion less compared to the same quarter of 2022. In the second quarter, the difference grew to more than $3 billion in the Americas. In the European markets, its sales declined by more than $2 billion in the first quarter of 2023 compared to the same quarter last year but again increased slightly in the second quarter. Sales declined across other geographical areas also during the first quarter of 2023 compared to Q1 2022.
Apple Quarterly Geographic Revenue 2020-2022
The following table shows the quarterly net revenue of Apple Inc (NASDAQ: AAPL) during the first quarters of 2020, 2021 and 2022. The amounts are in millions.
Revenue Q1 | 2020 | 2021 | 2022 |
Americas | $41,367 | $46,310 | $51,496 |
Europe | $23,273 | $27,306 | $29,749 |
Greater China | $13,578 | $21,313 | $25,783 |
Japan | $6,223 | $8,285 | $7,107 |
Rest of Asia Pacific | $7,378 | $8,225 | $9,810 |
Total Q1 | $91,819 | $111,439 | $123,945 |
The following table shows Apple’s geographical net sales during the second quarters of 2020, 2021 and 2022. The amounts are in millions.
Net Sales Q2 | 2020 | 2021 | 2022 |
Americas | $25,473 | $34,306 | $40,882 |
Europe | $14,294 | $22,264 | $23,287 |
Greater China | $9,455 | $17,728 | $18,343 |
Japan | $5,206 | $7,742 | $7,724 |
Rest of Asia Pacific | $3,885 | $7,544 | $7,042 |
Total | $58,313 | $89,584 | $97,278 |
The following table shows Apple’s quarterly geographic net sales for the third quarters of 2020, 2021 and 2022. The amounts are in millions.
Net Sales Q3 | 2020 | 2021 | 2022 |
Americas | $27,018 | $35,870 | $37,472 |
Europe | $14,173 | $18,943 | $19,287 |
Greater China | $9,329 | $14,762 | $14,604 |
Japan | $4,966 | $6,464 | $5,446 |
Rest of Asia Pacific | $4,199 | $5,395 | $6,150 |
Total | $59,685 | $81,434 | $82,959 |
The following table shows Apple’s quarterly geographic net sales for the fourth quarters of 2020, 2021 and 2022. The amounts are in millions.
Net Sales Q4 | 2020 | 2021 | 2022 |
Americas | $30,698 | $36,820 | $39,808 |
Europe | $16,900 | $20,794 | $22,795 |
Greater China | $7,946 | $14,563 | $15,470 |
Japan | $5,023 | $5,991 | $5,700 |
Rest of Asia Pacific | $4,131 | $5,192 | $6,373 |
Total | $64,698 | $83,360 | $90,146 |
Related:
- Apple Inc Net Revenue
- Apple Annual Net Income
- Apple Research and Development Expenses
- Apple Number of Employees
- Apple Geographic Revenue (Annual)
- Apple Revenue from the US and China Compared
Abhijeet Pratap is a passionate blogger with seven years of experience in the field. Specializing in business management and digital marketing, he has developed a keen understanding of the intricacies of these domains. Through his insightful articles, Abhijeet shares his knowledge, helping readers navigate the complexities of modern business landscapes and digital strategies.